2005 Team Stats for ADAMS (ALL)
 
Wins= 24 Losses= 12
 
Batting Report
   
Player # AB UP Sacf R 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. SB CS OBE TB SO TBB Cont%
RYAN JOCK 22 110 139 1 36 26 5 3 5 18 2 6 355 591 474 39 125 19 2 4 65 17 20 845
HERBIE KIPKE 7 110 136 1 40 38 6 0 4 35 2 6 436 600 530 48 333 21 3 4 66 11 17 900
MIKE GANSSER 10 104 126 2 28 25 4 0 1 22 3 2 288 356 382 30 273 10 1 6 37 19 15 817
JOHN TRUCKSIS 7 97 118 3 15 30 10 0 1 24 3 1 423 557 487 41 778 1 0 6 54 5 14 948
MIKE FRY 21 85 101 1 19 14 8 1 0 23 2 1 271 388 364 23 0 5 0 9 33 11 12 871
MIKE HAUSER 4 70 88 2 17 15 2 3 0 9 2 3 286 400 395 20 0 10 0 4 28 16 11 771
JEFF MEISSNER 24 68 88 0 22 20 6 1 0 15 5 1 397 515 506 27 500 14 2 1 35 14 14 794
JOHN WILSON 5 57 65 3 6 15 2 0 0 13 1 0 298 333 328 17 444 2 0 3 19 9 4 842
RYAN CALLAHAN 23 52 61 1 11 9 6 0 0 12 2 0 288 404 356 15 143 3 2 2 21 7 6 865
ANDREW BOWEN 3 54 60 0 16 17 0 0 0 7 2 1 315 315 362 17 167 7 0 1 17 6 3 889
MARK LEICHTMAN 25 33 45 1 8 2 3 0 0 6 1 1 152 242 341 5 500 1 0 2 8 11 9 667
DAN HARRIS   37 45 1 15 11 0 0 0 5 2 0 297 297 372 11 0 5 3 1 11 6 5 838
MATT PETRUSHA 1 33 45 1 6 9 0 0 0 6 2 0 273 273 419 9 286 3 1 2 9 6 9 818
MIKE YAX 11 32 36 1 9 4 2 0 0 2 1 0 188 250 229 6 0 6 1 2 8 5 2 844
SCOTT NESTOR   19 20 0 2 8 0 0 0 1 0 0 421 421 450 8 500 1 0 1 8 4 1 789
CORY GOWMAN 20 9 12 0 0 1 0 0 0 1 0 1 111 111 333 1 200 0 0 1 1 2 2 778
DAN GRADY 9 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 250
JAKE WILSON   0 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 1 0
MATT DZURKA   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOM HANSEN   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
Total for Team    974 1190 18 251 244 54 8 11 199 30 23 325 431 418 317 0 108 15 49 420 152 145 844

Back to main page