2005 Team Stats for ADAMS (ALL)
 
Pitching Report
   
Player # IP #BAT RS ER BB HITS HP W L S AVG ERA GP CG GS B St Shut TP P/G S/B SO
JEFF MEISSNER 24 64 278 35 26 23 56 4 7 1 2 223 2.84 15 3 11 265 398 1 663 72.52 1.5 64
MIKE HAUSER 4 55.67 251 37 26 31 50 2 6 3 2 229 3.27 14 4 10 282 451 0 733 92.17 1.6 33
MARK LEICHTMAN 25 40.33 197 39 25 29 40 1 5 4 0 240 4.34 10 0 7 252 368 0 620 107.6 1.46 25
MIKE FRY 21 22 119 28 17 20 26 0 3 2 0 263 5.41 7 1 4 124 150 0 274 87.18 1.21 8
MIKE YAX 11 18.33 92 14 12 21 11 1 2 1 0 157 4.58 11 0 2 70 87 0 157 59.95 1.24 11
JOHN WILSON 5 13.67 69 17 12 9 16 0 0 0 1 267 6.15 12 0 0 72 76 0 148 75.8 1.06 8
ANDREW BOWEN 3 7.33 45 14 11 8 8 0 1 1 0 216 10.5 5 0 2 60 78 0 138 131.73 1.3 6
DAN GRADY 9 6 31 9 4 6 1 0 0 0 0 40 4.67 6 0 0 44 57 0 101 117.83 1.3 2
MATT PETRUSHA 1 2 10 1 0 0 2 1 0 0 0 222 0 3 0 0 3 6 0 9 31.5 2 1
JAKE WILSON   1.67 10 3 3 3 3 0 0 0 0 429 12.6 1 0 0 24 28 0 52 218.4 1.17 3
MATT DZURKA   1.33 5 0 0 0 1 0 0 0 0 200 0 1 0 0 0 0 0 0 0 0 0
HERBIE KIPKE 7 1 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
DAN HARRIS   1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 5 5 0 10 70 1 1
TOM HANSEN   1 9 4 4 3 3 0 0 0 0 500 28 1 0 0 20 9 0 29 203 0.45 0
                                               
Total for Team    235.33 1123 201 140 154 217 9 24 12 5 226 4.16 88 8 36 1221 1713 1 2934 87.27 1.4 163

Back to main page