2006 Team Stats for Highlanders (ALL)
 
Wins= 18 Losses= 16
 
Batting Report
   
Player # Side AB UP R 2B 3B HR RBI Avg Slg Obp. H 3Avg. SB OBE G TB SO TBB Cont%  
Jeff Meissner 24 All 96 125 39 8 0 1 16 406 521 532 39 1000 26 3 34 50 15 23 844  
Mike Hauser 4 All 94 116 21 5 1 1 13 340 447 434 32 222 12 2 30 42 23 13 755  
John Trucksis 7 All 92 121 10 6 0 0 24 424 489 554 39 143 0 2 33 45 12 27 870  
Matt Petrusha 22 All 86 100 14 8 0 0 7 233 326 316 20 182 4 3 31 28 18 11 791  
Dan Harris 5 All 81 93 19 5 0 0 9 259 321 330 21 0 12 8 31 26 12 9 852  
Mike Yax 34 All 66 80 16 4 0 2 12 288 439 392 19 333 5 3 30 29 12 11 818  
Ryan Callahan 14 All 65 75 11 6 0 1 14 385 523 432 25 0 4 5 20 34 10 7 846  
Andrew Bowen 3 All 60 66 10 0 0 0 6 367 367 406 22 286 9 2 33 22 7 4 883  
Mike Fry 21 All 58 70 5 2 0 0 5 172 207 284 10 222 1 3 23 12 10 6 828  
Cory Gowman 16 All 53 64 6 4 0 0 13 340 415 453 18 364 0 2 26 22 13 11 755  
Scott Nestor 15 All 45 56 6 1 0 1 7 289 378 407 13 0 1 1 22 17 12 6 733  
Andrew Waszak 11 All 42 55 8 2 1 0 5 214 310 377 9 667 2 2 32 13 19 8 548  
Mike Gansser 8 All 40 53 17 3 0 1 10 275 425 400 11 0 16 3 23 17 6 8 850  
Mark Leichtman 25 All 26 32 3 0 0 0 5 154 154 258 4 500 0 1 24 4 4 3 846  
Jake Wilson 2 All 15 18 8 0 0 0 0 67 67 222 1 0 5 0 23 1 8 3 467  
Tom Hansen   All 2 2 9 0 0 0 1 0 0 0 0 0 6 0 16 0 0 0 1000  
Dan Grady 9 All 1 2 0 0 0 0 0 0 0 500 0 0 0 0 18 0 1 1 0  
Stefan Anderson   All 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0  
Cory Colucci   All 1 1 0 0 0 0 0 1000 1000 1000 1 1000 2 0 2 1 0 0 1000  
J.D. Osborne   All 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0  
Julius McDougal   All 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0  
Jim Curtis   All 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0  
Mike Monahan   All 0 0 2 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0  
                                          1 0 3 0 0 0 0
Total for Team      924 1130 207 54 2 7 147 307 393 412 284 0 106 40 34 363 183 151 802  

Back to main page