Created using TurboStats ProSeries                                                  
 
2007 Team Stats for Adams (ALL)
 
Wins= 17 Losses= 10
 
Batting Report
   
Player Side G AB UP H R 2B 3B HR RBI Avg Slg Obp. 3Avg. Sacf Sacb HP OBE SB SO TBB TB Cont%  
Cory Gowman All 27 88 99 35 4 6 0 3 24 398 568 465 400 0 0 3 1 0 11 8 50 875  
Mike Gansser All 26 86 102 32 28 7 3 0 15 372 523 461 400 1 0 0 8 24 10 15 45 884  
Cory Colucci All 27 80 100 26 17 5 2 2 21 325 513 440 500 2 0 2 5 8 10 16 41 875  
Matt Petrusha All 24 70 85 20 11 5 0 3 15 286 486 405 200 0 1 1 1 9 12 13 34 829  
Jake Wilson All 25 64 92 26 20 6 1 0 11 406 531 578 333 0 2 3 0 13 20 23 34 688  
Nick Druzinski All 25 57 67 19 11 1 0 0 13 333 351 433 429 0 0 3 0 4 15 7 20 737  
Mike Johnson All 21 48 50 11 7 2 0 0 2 229 271 245 0 0 1 0 3 1 5 1 13 896  
Tom Hansen All 25 47 56 10 10 2 0 0 9 213 255 260 200 0 6 0 2 1 9 3 12 809  
Andrew Waszak All 27 42 56 9 11 4 0 0 6 214 310 346 0 1 4 0 2 5 19 9 13 548  
Mark Leichtman All 24 40 48 11 7 1 0 0 7 275 300 362 250 1 1 0 2 1 10 6 12 750  
Stefan Anderson All 25 38 51 14 6 2 0 0 10 368 421 510 0 0 2 2 1 2 7 9 16 816  
Jim Curtis All 17 25 31 6 10 1 0 0 3 240 280 367 667 0 1 1 0 1 2 4 7 920  
Ryan Callahan All 6 22 23 5 3 3 0 0 1 227 364 227 273 0 1 0 0 2 6 0 8 727  
Mike Monahan All 20 21 24 5 8 1 0 0 3 238 286 333 500 0 0 0 0 3 7 3 6 667  
J.D. Osborne All 19 8 9 2 2 0 0 1 1 250 625 333 0 0 0 1 0 0 2 0 5 750  
Frank Guidice All 7 3 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000  
Mike Barber All 7 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1000  
Cody Wilson All 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                              0 0 0 0 0 0 0
Total for Team    27 740 897 231 164 46 6 9 141 312 427 415 0 5 19 16 25 76 145 117 316 804  

Back to main page