Created using TurboStats ProSeries

2007 Team Stats for Adams (ALL)

Pitching Report

Player G GS GP W L S IP ERA AVG HITS RS ER HP BB SO CG Shut St B TP #BAT 1ST
Mark Leichtman 24 9 10 5 1 1 52.67 1.73 179 35 27 13 9 29 60 3 1 504 368 872 233 126
Andrew Waszak 27 9 11 5 3 0 49.00 2.86 206 43 34 20 5 14 52 2 1 529 264 793 228 141
J.D. Osborne 19 2 14 1 2 2 30.33 2.54 293 29 17 11 1 15 20 0 0 287 190 477 115 82
Tom Hansen 25 5 6 1 1 0 20.00 5.95 256 22 20 17 0 14 14 0 0 207 161 368 100 60
Stefan Anderson 25 0 11 3 0 0 16.67 3.36 262 16 11 8 2 10 7 0 0 160 117 277 73 49
Jim Curtis 17 2 5 1 2 0 8.67 8.88 257 9 11 11 4 8 5 0 0 87 86 173 47 23
Mike Johnson 21 0 4 1 1 0 4.67 9.00 227 5 9 6 0 5 0 0 0 48 46 94 27 11
Jake Wilson 25 0 4 0 0 0 3.67 3.82 63 1 3 2 0 5 5 0 0 33 31 64 21 7
Cory Colucci 27 0 1 0 0 0 1.00 0.00 0 0 1 0 0 2 0 0 0 0 0 0 6 0
Matt Petrusha 24 0 1 0 0 0 1.00 7.00 500 3 1 1 0 0 0 0 0 10 4 14 6 4
Total for Team 27 27 67 17 10 3 187.67 3.32 222 163 134 89 21 102 163 5 2 1865 1267 3132 856 503

Back to main page