Created using TurboStats ProSeries                                        
 
2008 Team Stats for ADAMS (ALL)
 
Pitching Report
   
Player G GS GP W L S IP ERA AVG HITS RS ER HP BB SO CG Shut WP St B TP #BAT 1ST W/G K/G
JD Osborne 11 8 10 4 3 1 49.33 2.7 197 39 34 19 10 37 68 4 0 2 574 381 955 245 120 5.25 9.65
Tom Hansen 33 6 9 5 0 0 40.67 2.41 205 33 19 14 1 13 41 2 1 0 425 213 638 175 117 2.24 7.06
Stefan Anderson 30 4 9 2 4 0 26.33 5.85 262 28 24 22 5 11 14 2 1 0 244 160 404 123 77 2.92 3.72
Mike Johnson 29 2 7 2 1 1 18.67 4.88 315 29 20 13 0 3 18 0 0 1 198 107 305 95 54 1.13 6.75
Ryan Strum 5 4 5 0 3 0 18 7.78 367 33 23 20 0 5 10 0 0 1 210 107 317 95 53 1.94 3.89
Nick Druzinski 33 1 6 1 0 0 15 3.73 262 17 9 8 2 9 12 0 0 1 150 107 257 76 43 4.2 5.6
Jeff Warburton 18 1 8 0 1 0 12.67 6.63 93 4 13 12 2 14 4 0 0 5 117 130 247 59 22 7.74 2.21
Kyle Casadei 33 2 6 2 0 0 11 3.18 184 9 10 5 0 14 6 0 0 0 117 105 222 63 25 8.91 3.82
Nick Demiro 9 1 5 0 0 0 9.67 5.07 283 13 11 7 0 5 5 0 0 0 102 77 179 51 24 3.62 3.62
Andrew Waszak 26 1 4 1 2 1 9.67 4.34 279 12 9 6 2 10 9 0 1 0 114 84 198 55 35 7.24 6.52
Matt Nestor 1 1 1 0 0 0 2.67 5.25 316 6 9 2 1 1 0 0 0 0 36 27 63 21 10 2.63 0
Andy Maas 26 0 1 0 1 0 2.33 6 167 2 3 2 0 2 2 0 0 0 23 18 41 14 8 6 6
Tyler Martin 1 0 1 0 0 0 0 6 333 1 6 6 1 2 0 0 0 0 6 18 24 6 2 2 0
                                                   
Total for Team  33 31 72 17 15 3 216 4.41 244 226 190 136 24 126 189 8 3 10 2316 1534 3850 1078 590 4.08 6.13

Back to main page