Created using TurboStats ProSeries                                                        
 
2009 Team Stats for (ALL)
 
Wins= 24 Losses= 7 Ties= 1
 
Batting Report
   
Player Side G AB UP H R 2B 3B HR RBI Avg Slg Obp. 3Avg. Sacf Sacb HP SB SO TBB TB Cont%  
Nick Druzinski All 32 112 129 53 46 10 3 4 29 473 723 543 417 0 0 2 17 12 15 81 893  
Kyle Casadei All 32 96 123 40 29 6 0 0 32 417 479 520 182 3 0 4 12 13 20 46 865  
Mike Barber All 30 90 111 30 32 8 0 0 13 333 422 430 111 1 4 3 12 16 13 38 822  
Mike Johnson All 29 89 105 28 14 4 1 2 31 315 449 410 400 1 0 3 4 28 12 40 685  
Frank Guidice All 31 88 110 30 16 9 0 0 22 341 443 454 333 1 2 0 7 13 19 39 852  
Andrew Waszak All 30 84 115 23 23 6 0 2 22 274 417 442 100 2 2 7 9 24 20 35 714  
Andy Maas All 29 76 91 17 9 2 0 0 13 224 250 286 500 1 7 0 0 26 7 19 658  
Matt Williams All 24 59 74 21 14 5 1 0 7 356 475 457 556 0 4 1 4 16 10 28 729  
TJ Trouba All 27 46 62 12 17 0 0 0 8 261 261 417 167 1 2 3 1 12 10 12 739  
Peter Bahner All 13 30 38 10 5 0 0 0 9 333 333 447 167 1 0 1 0 12 6 10 600  
Sam Bunge All 18 25 27 3 3 1 0 0 1 120 160 185 0 0 0 0 1 5 2 4 800  
Sean Geraci All 19 23 25 9 10 3 0 0 5 391 522 400 1000 1 0 0 2 4 1 12 826  
Matt Nestor All 21 17 22 2 7 1 0 0 0 118 176 286 0 0 1 0 0 5 4 3 706  
Ian Mercer All 23 16 27 2 9 2 0 0 2 125 250 391 0 0 4 0 6 5 7 4 688  
Ryan Strum All 17 12 14 2 2 1 0 0 0 167 250 286 0 0 0 0 0 2 2 3 833  
Steve Sierant All 7 1 1 1 0 0 0 0 1 1000 1000 1000 0 0 0 0 0 0 0 1 1000  
Alex Borglin All 1 1 1 1 1 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 1 1000  
                                              1000 1000 0 0  
Total for Team    32 865 1075 284 237 58 5 8 195 328 435 435 0 12 26 24 75 193 148 376 777  

Back to main page