Created using TurboStats ProSeries                                    
 
2009 Team Stats for (ALL)
 
Pitching Report
   
Player G GS GP W L S IP ERA AVG HITS RS ER HP BB SO CG Shut St B TP #BAT 1ST W/G K/G
Andrew Waszak 30 11 12 9 2 1 58.33 2.16 233 54 30 18 2 17 74 5 0 578 296 874 251 168 2.04 8.88
Ryan Strum 17 9 11 8 1 1 48 2.62 253 56 32 18 1 18 56 2 0 577 303 880 240 147 2.62 8.17
Nick Druzinski 32 2 11 3 1 1 22.67 4.01 247 21 15 13 1 15 27 0 0 254 190 444 101 52 4.63 8.34
TJ Trouba 27 1 10 2 1 0 21 3.33 244 20 11 10 1 8 12 0 0 180 140 320 91 60 2.67 4
Matt Nestor 21 5 5 2 1 0 18.67 3 253 19 10 8 3 9 20 0 0 207 143 350 87 42 3.38 7.5
Mike Johnson 29 1 8 0 1 1 14.33 3.42 239 17 18 7 0 6 8 0 0 169 101 270 77 44 2.93 3.91
Kyle Casadei 32 1 4 0 0 0 8.67 5.65 294 10 11 7 0 8 4 0 0 84 83 167 42 17 6.46 3.23
Matt Williams 24 0 3 0 0 0 6.33 7.74 308 8 7 7 1 8 5 0 0 54 69 123 35 20 8.84 5.53
Steve Sierant 7 1 6 0 0 0 5.33 3.94 423 11 7 3 0 4 2 0 0 56 43 99 30 13 5.25 2.63
Sam Bunge 18 1 2 0 0 0 5 0 136 3 1 0 0 2 6 0 0 44 31 75 24 12 2.8 8.4
                                                 
Total for Team  32 32 72 24 7 4 208.33 3.06 251 219 142 91 9 95 214 7 0 2203 1399 3602 978 575 3.19 7.19

Back to main page