2010 Team Stats for Adams (ALL)
 
Wins= 27 Losses= 10
 
Batting Report
   
Player # AB UP R H 2B 3B HR RBI TBB Avg Slg 3Avg. Obae Cont% G HP SB Sacb Sacf SO CS TB
Nick Druzinksi   118 152 45 52 16 0 4 36 29 441 678 429 566 890 37 5 13 0 0 13 0 80
Kyle Casadei   129 146 26 41 7 1 2 35 9 318 434 182 384 806 37 4 5 0 4 25 0 56
Alex Borglin   109 143 39 44 6 1 2 25 27 404 532 500 539 881 35 3 11 2 2 13 0 58
Frank Guidice   99 136 27 39 10 0 4 29 27 394 616 400 575 747 36 4 5 2 4 25 1 61
Mike Johnson   88 110 20 24 8 1 2 22 15 273 455 714 391 773 29 4 6 0 3 20 1 40
Ian Mercer   83 108 31 36 1 0 0 17 16 434 446 375 539 892 34 1 11 6 2 9 2 37
Pete Bahner   81 102 4 20 6 0 0 12 11 247 321 429 392 580 32 4 0 5 1 34 0 26
Chris Busa   76 93 22 24 4 0 1 15 11 316 408 333 435 855 35 4 5 1 1 11 0 31
Sean Geraci   67 80 19 22 4 0 0 10 9 328 388 444 463 821 29 4 4 0 0 12 1 26
Matt Nestor   53 69 16 15 2 0 1 7 11 283 377 0 418 698 34 1 3 2 2 16 1 20
Nick Balsei   41 60 15 12 1 0 1 8 12 293 390 500 508 732 28 5 2 1 1 11 0 16
Sam Bunge   35 41 6 6 1 0 0 3 6 171 200 0 293 686 20 0 2 0 0 11 0 7
Jordan Gowman   20 23 8 4 0 0 0 2 1 200 200 1000 364 700 21 1 1 1 0 6 0 4
Sean Beyer   4 6 1 0 0 0 0 0 1 0 0 0 333 0 16 1 0 0 0 4 0 0
Kevin Jock   4 5 1 2 0 0 0 2 1 500 500 0 600 750 13 0 0 0 0 1 0 2
Alex Taylor   5 5 1 0 0 0 0 0 0 0 0 0 0 1000 5 0 0 0 0 0 0 0
Andrew McBride   1 1 0 1 1 0 0 0 0 1000 2000 1000 1000 1000 2 0 0 0 0 0 0 2
Kyle Niswonger   0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Dan Patten   0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Steve Sierant   0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0
Ryan Strum   0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0
Matt Williams   0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Tony Coy   0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
______________   
Total for Team    1013 1280 284 342 67 3 17 223 186 338 460 0 470 792 37 41 68 20 20 211 6 466

< Back

Created using TurboStats ProSeries