2010 Team Stats for Adams (ALL)
 
Pitching Report
   
Player IP #BAT RS ER BB HITS HP W L S AVG ERA GP G WHIP CG GS B St Shut TP K/G W/G SO
Matt Nestor 60 262 27 18 31 45 2 10 0 0 197 2.1 12 34 1.27 1 10 399 628 1 1027 9.1 3.62 78
Ryan Strum 52 257 40 29 43 46 9 7 4 0 224 3.9 13 15 1.71 1 12 464 506 0 970 4.04 5.79 30
Mike Johnson 35.67 171 21 15 15 40 1 2 1 3 258 2.94 13 29 1.54 0 4 218 392 0 610 6.08 2.94 31
Sean Beyer 32.33 152 29 22 12 41 1 4 3 0 295 4.76 11 16 1.64 2 6 225 309 1 534 3.68 2.6 17
Steve Sierant 27 133 19 13 10 24 6 1 0 1 205 3.37 18 18 1.26 0 0 198 284 0 482 5.96 2.59 23
Kevin Jock 11.33 61 13 11 10 16 0 0 0 0 314 6.79 9 13 2.29 0 0 85 101 0 186 3.09 6.18 5
Dan Patten 8.33 51 12 7 8 13 0 0 2 0 302 5.88 4 4 2.52 0 2 79 94 0 173 3.36 6.72 4
Nick Druzinksi 7 33 0 0 9 3 0 0 0 2 125 0 7 37 1.71 0 0 70 66 0 136 13 9 13
Sam Bunge 5 33 9 7 7 7 0 1 0 0 269 9.8 2 20 2.8 0 0 46 52 0 98 4.2 9.8 3
Andrew McBride 4 21 1 1 1 5 3 1 0 0 294 1.75 1 2 1.5 0 1 30 36 0 66 1.75 1.75 1
Frank Guidice 1 8 0 0 2 1 0 0 0 1 167 0 2 36 3 0 0 8 19 0 27 0 14 0
______________   
Total for Team  243.7 1182 171 123 148 241 22 26 10 7 238 3.53 92 37 1.6 4 35 1822 2487 2 4309 5.89 4.25 205
 
   
     
     
     
     
     
     
     
     
     
     
     
     
     

< Back

Created using TurboStats ProSeries